Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:
Thickness | 30 - 200 mm |
Usage/Application | Industrial |
Built Type | Prefab |
Material | PUF |
Color | Blue |
Brand | Kakade |
Shape | Rectangular |
Adhesion Strength | 2.9 kg/cm |
Bending Strength | 4.0 kg/cm2 |
Features | Durable Coating |
We offer to our honored patrons the first-class range of Prefabricated Puf Panels. Furthermore, our patrons can avail this product from us at affordable rates.
Approx. Rs 900 / Square MeterGet Latest Price
Product Details:
Usage/Application | Residential & Commercial |
Surface Treatment | Color Coated |
Material | PUF |
Technique | Cold Rolled |
Features | Water Proof, Corrosion Resistant |
Color | White |
Thickness of Sheet | 20 - 200 mm |
Dimensions | 1000 x 2000 mm |
Our organization is ranked amongst the reputed names in the market for providing Sandwich PUF Panel. Furthermore, we present this range to our patrons at nominal prices.
Approx. Rs 1,197 / Square MeterGet Latest Price
Product Details:
Thickness | 25 - 40 mm |
Usage/Application | Roofing |
Material | PUF |
Color | Blue |
Brand | Kakade |
Surface Treatment | Color Coated |
Foam Density | 40 kg/m3 |
*Your information is safe with us.
Approx. Rs 807 / Square MeterGet Latest Price
Product Details:
Thickness | 30 - 100 mm |
Usage/Application | Wall |
Pattern | Plain |
Material | PUF |
Brand | Kakade |
Shape | Rectangular |
Density | 35-40 Kg/Sq mtr |
Tensile Strength | 3.7 kg/cm2 |
Temperature | -18 deg to +140 deg C |
Adhesion Strength | 2.9 kg/cm2 |
Approx. Rs 987 / Square MeterGet Latest Price
Product Details:
Thickness | 40 - 100 mm |
Usage/Application | Industrial |
Features | Water Proof |
Material | PUF |
Brand | Kakade |
Surface Treatment | Galvanised |
Temperature Range | -80 to 100 Degree C |
Approx. Rs 1,200 / Square MeterGet Latest Price
Product Details:
Thickness | 30 - 150 mm |
Usage/Application | Security Cabin |
Features | Corrosion Resistant |
Material | PUF |
Brand | Kakade |
Adhesion Strength | 110 - 210 Kpa |
*Your information is safe with us.
Approx. Rs 1,107 / Square MeterGet Latest Price
Product Details:
Thickness | 10 - 70 mm |
Usage/Application | Ceiling |
Material | PUF |
Size | 7 x 1.3 m |
Brand | Kakade |
Shape | Rectangular |
Surface Treatment | Color Coated |
Approx. Rs 1,197 / Square MeterGet Latest Price
Product Details:
Thickness | 30 - 50 mm |
Usage/Application | Industrial |
Features | Corrosion Resistant, Durable Coating |
Material | PUF |
Brand | Kakade |
Shape | Rectangular |
Adhesion Strength | 2.9 kg/cm |
Approx. Rs 1,097 / Square MeterGet Latest Price
Product Details:
Thickness | 30 - 150 mm |
Material | PUF |
Usage/Application | Industrial |
Brand | Kakade |
Color | Red |
Surface Treatment | Color Coated |
Technique | Hot Rolled |
*Your information is safe with us.
Approx. Rs 1,207 / Square MeterGet Latest Price
Product Details:
Thickness | 20 - 100 mm |
Usage/Application | Cold Storage |
Material | PUF |
Size | 1000 x 2000 mm |
Brand | Kakade |
3.4/5
Rated by 24 Users